| Belt Driven Lathe Machine (Model :-SD 250) |
|
| Height of Center | 250 mm. |
| Swing Over Bed | 500 mm. |
| Swing Over Slide | 310 mm. |
| Swing in Gap | 725 mm. |
| Width of Bed | 325 mm. |
| Spindle Bore | 50 mm. |
| Spindle Nose | 6 T.P.I. |
| Spindle Speed No. | 6 |
| Cross Slide Travel | 270 mm. |
| Top Slide Travel | 140 mm. |
| Tail Stock Sleeve | MT - 4 |
| Tail Stock Sleeve Dia / Travel | ø 59 mm. / 175 mm. |
| Lead Screw | ø 1.250 Inch -4 T.P.I. |
| Metric Threads No. 37 | 0.5 mm. To 14 mm. |
| Threads per inch No. 38 | 56 to 2 T.P.I. |
| Power Required | 2 HP 1440 RPM |
| Net Weight KG | 950 KG (5'-9") |
| Bed Length (feet) / Addmit Between Center | 5'-9", 6'-6"/ 950mm,1000 mm. |
| STANDARD EQUIPMENT | EXTRA ACCESSORIES |
|
|

